Sanctioned Strength of Directorate General Public Relations
As Per Budget 2023-24
OFFICERS
S. No. | Name of Posts | Scales | As per Budget Book 2023-24 | Vacant |
1 | Director General | (B-20) | 1 |
|
2 | Director | (B-19) | 4 |
|
3 | Deputy Director | (B-18) | 7 |
|
4 | Deputy Director Accounts | (B-18) | 1 |
|
5 | Deputy Director Films | (B-18) | 1 |
|
6 | Senior Admin: Officer | (B-18) | 1 |
|
7 | System Analyst | (B-18) | 1 |
|
8 | Accounts Officer | (B-17) | 1 |
|
9 | Assistant Director | (B-17) | 18 |
|
10 | Assistant Director Films | (B-17) | 1 |
|
11 | Assistant Director Photo | (B-17) | 1 |
|
12 | Assistant Director Female | (B-17) | 1 |
|
13 | Assistant Director Production | (B-17) | 1 |
|
14 | Assistant Director Social Media | (B-17) | 1 |
|
15 | Assistant Director Radio & Electronic Media | (B-17) | 1 |
|
16 | Administrative Officer | (B-17) | 1 |
|
17 | Computer Programmer | (B-17) | 1 |
|
18 | Private Secretary | (B-17) | 1 |
|
19 | Superintendent | (B-17) | 5 |
|
20 | Assistant | (B-16) | 9 |
|
21 | Assistant Accounts Officer | (B-16) | 1 |
|
22 | Asstt: Private Secretary | (B-16) | 1 |
|
23 | Cameraman | (B-16) | 3 |
|
24 | Chief Photographer | (B-16) | 2 |
|
25 | Computer Operator | (B-16) | 3 |
|
26 | Information Officer | (B-16) | 15 |
|
27 | Production Officer | (B-16) | 2 |
|
28 | Bloger/Social Media Handler | (B-16) | 4 |
|
29 | Broadcast Engineer | (B-16) | 1 |
|
30 | Digital Content Writer | (B-16) | 1 |
|
31 | Broadcaster | (B-16) | 1 |
|
32 | Production Officer/ Video-Grapher | (B-16) | 1 |
|
33 | Program Producer | (B-16) | 1 |
|
34 | Social Media Planner/ Graphic Designer | (B-16) | 4 |
|
Total Strength of Officers | 98 |
|
STAFF
S. No. | Name of Posts | Grad | Sanctioned Strength as per budget book 2023-24 |
1 | Accounts Assistant | (B-14) | 2 |
2 | Senior Clerk | (B-14) | 5 |
3 | Stenographer | (B-14) | 5 |
4 | Video Film Editor | (B-14) | 1 |
5 | Sound Recordist | (B-13) | 1 |
6 | Assistant Computer Operator | (B-12) | 6 |
7 | Article Writer | (B-11) | 3 |
8 | Assistant Cameraman | (B-11) | 1 |
9 | Junior Clerk | (B-11) | 9 |
10 | Record Keeper | (B-11) | 1 |
11 | Script Writer | (B-11) | 1 |
12 | Translator | (B-11) | 2 |
13 | Transport Supervisor | (B-11) | 1 |
14 | CCTV Camera Operator | (B-08) | 2 |
15 | Film Operator | (B-08) | 4 |
16 | Photographer | (B-08) | 19 |
17 | Light-man | (B-05) | 1 |
18 | Machine Operator | (B-05) | 1 |
19 | Driver | (B-04) | 15 |
20 | Daftari | (B-02) | 1 |
21 | Despatch Rider | (B-02) | 1 |
22 | Chowkidar | (B-01) | 8 |
23 | Cleaner | (B-01) | 2 |
24 | Naib Qasid | (B-01) | 20 |
25 | Sweeper | (B-01) | 2 |
26 | Sweeper Part Time @ Rs. 4000/- PM | (B-01) | 2 |
Total: | 116 |